Ministry of Finance, Planning and Economic Development
Ask EDIS
Enter a policy question. EDIS classifies it, selects agents, resolves the model workflow, checks data and permissions, and queues the run.
Scenario builder
Shocks are entered in ministry units and recorded in the run provenance exactly as entered. Move a slider to see the scenario definition update.
Scenario definition
Projects
A project holds questions, scenarios, datasets, model runs, reports, maps, notes and team members. Projects are scoped to the organisation.
| Project | Owner | Scenarios | Runs | Members | Updated |
|---|---|---|---|---|---|
| Utopia Health Financing Strategy | Health Financing Unit | 7 | 31 | 6 | 2 days ago |
| FY2027/28 Budget Prioritisation | Budget Directorate | 12 | 58 | 11 | Today |
| National Irrigation Programme appraisal | Public Investment | 4 | 19 | 5 | 1 week ago |
| AfCFTA tariff scenario | Trade Policy | 6 | 22 | 4 | 3 days ago |
| Northern Utopia regional package | Regional Development | 5 | 14 | 7 | 2 weeks ago |
Saved analysis
| Run ID | Question | Scenario | State | Confidence |
|---|---|---|---|---|
| EDIS-RUN-2026-1184 | Best allocation of an additional $1bn | BUD-OPT-1B | Validating | — |
| EDIS-RUN-2026-1177 | Health spending +20 per cent | HLT-BUDGET-20 | Completed | Medium-high |
| EDIS-RUN-2026-1163 | Irrigation investment by district | AGR-IRR-2030 | Completed | Medium |
| EDIS-RUN-2026-1150 | Debt path under a revenue shortfall | FIS-SHORT-5 | Non-converged | — |
| EDIS-RUN-2026-1142 | Broadband coverage gap | ICT-COV-80 | Data missing | — |
A failed or non-converged run stays in the record with its diagnostics. It is never quietly replaced by an estimate.
Data
The catalogue, filtered to what this organisation may see.
| Dataset | Year | Status |
|---|---|---|
| National household survey | 2019/20 | Validated |
| Approved estimates | 2024/25 | Validated |
| Health facility master list | 2024 | Validated |
| Road inventory | 2023 | Partial |
| Broadband coverage | — | Missing |
Maps
Scenario overlay from the most recent completed run.
Reports
Policy brief
Health spending +20 per cent: coverage, cost and distributional effects.
Technical report
Full method, parameters, diagnostics and sensitivity analysis.
Investment appraisal
Irrigation programme: return, readiness, risk and pipeline fit.
Organisation administration
Administrators manage users, roles, model access, agent access, projects, country access, usage, reports, API keys and the subscription.
| User | Role | Models | Countries | Runs used | Status |
|---|---|---|---|---|---|
| A. Kirunda | Senior Analyst | All sector, CDCGE | Utopia | 32 / 150 | Active |
| J. Nabirye | Modeler | All | Utopia | 96 / 150 | Active |
| P. Odongo | Analyst | Health, Education, UCSN | Utopia | 18 / 60 | Active |
| S. Achieng | Executive | Read-only | Utopia | 4 / 20 | Active |
| T. Mugisha | Trainer | Academy set | Utopia | 11 / 40 | Expires 30 Jun |
Roles and permissions
| Role | Can do | Cannot do |
|---|---|---|
| Viewer | Open shared results, read reports | Run models, change scenarios, export |
| Analyst | Ask questions, run permitted models, save analysis | Change model parameters, manage users |
| Senior Analyst | All analyst actions, create projects, share scenarios | Manage users, change licence |
| Modeler | Expert mode, advanced parameters, sensitivity runs | Manage users, change licence |
| Executive | Executive mode, read briefs and comparisons | Run models, change scenarios |
| Trainer | Academy cohorts, laboratory environments | Access institutional private data |
| Administrator | Users, roles, access, API keys, usage, subscription | Read private user content unless permitted |
Usage
Model runs this month, by model
Administrators see aggregate usage. Private user content is not exposed to an administrator unless their permissions explicitly allow it.
The live workspace runs against your data
In a licensed instance every panel above is connected to live model services, your country’s data and your organisation’s private workspace, with an audit trail on every action.